Starter Motor
Quality Aftermarket Parts & Accessories for Mercruiser Engines
Starter Motor to fit various early Mercruiser GM Engines 4-Cyl and V-8 which use inline mounting holes for starter motor.
Key Features:
- Inline Bolt Pattern (83.2mm Hole Centers)
- Voltage: 12
- Rotation: CW
- Teeth: 9
- KW: 1.7
- Dimensions: Replacement 10MT Unit. Gear OD: 0.988in / 25.1mm. Mtg. Ear Holes: 9.7mm Unthreaded
Applications:
- 120 1986 GM 2.5L - 153ci - 4cyl
- 120 1987 GM 2.5L - 153ci - 4cyl
- 120 1988 GM 2.5L - 153ci - 4cyl
- 120 1989 GM 2.5L - 153ci - 4cyl
- 140 1986 GM 3.0L - 181ci - 4cyl
- 165 1979 GM 4.1L - 250ci - 6cyl
- 165 1980 GM 4.1L - 250ci - 6cyl
- 165 1981 GM 4.1L - 250ci - 6cyl
- 165 1982 GM 4.1L - 250ci - 6cyl
- 185 1983 GM 3.8L - 229ci - 6cyl
- 185 1984 GM 3.8L - 229ci - 6cyl
- 2.5L 1987 GM 2.5L - 153ci - 4cyl
- 2.5L 1988 GM 2.5L - 153ci - 4cyl
- 2.5L 1989 GM 2.5L - 153ci - 4cyl
- 250 1977 GM 5.7L - 350ci - 8cyl
- 260 1978 GM 5.7L - 350ci - 8cyl
- 260 1979 GM 5.7L - 350ci - 8cyl
- 260 1980 GM 5.7L - 350ci - 8cyl
- 260 1981 GM 5.7L - 350ci - 8cyl
- 280 TRS 1975 GM 5.7L - 350ci - 8cyl
- 280 TRS 1976 GM 5.7L - 350ci - 8cyl
- 898 1977 GM 5.0L - 305ci - 8cyl
- 898 1978 GM 5.0L - 305ci - 8cyl
- 898 1979 GM 5.0L - 305ci - 8cyl
- 898 1980 GM 5.0L - 305ci - 8cyl
- 898 1981 GM 5.0L - 305ci - 8cyl
- 898 1982 GM 5.0L - 305ci - 8cyl
Replaces Mercruiser P/Ns:
- 50-69864A1
- 50-79822A1
- 50-79823A1
- 50-99417A2
- 50-8M0090697
To check if this part is suitable for your engine, please contact us with your engine model & serial number.
Images for illustration purposes only, minor details such as colour may change.